Best uncapped fibre prices in South Africa: Vumatel vs Telkom vs Fibrehoods

Fibre-to-the-home is being rolled out across South Africa, typically offering better speeds and value than you can get on Telkom’s ADSL network.
Since Vumatel first won its bid to roll out a fibre network for Parkhurst, many neighbourhoods have followed a similar model.
The rush to roll out fibre to affluent areas in South Africa has also given rise to many new infrastructure providers.
This has resulted in a range of pricing and services being offered across the country.
The tables below detail the cheapest prices offered by local fibre service providers per line speed category.
No contract packages are shown, and once-off costs – such as installation, connection, or trenching – have been excluded.
4Mbps
Winners: Vox and Webafrica on Vumatel
Cheapest 4Mbps Uncapped fibre prices | |||
---|---|---|---|
ISP | Infrastructure | Price | Speeds (down/up) |
Vox Telecom, Webafrica (entry-level) | Vumatel | R499 | 4Mbps / 1Mbps |
Webafrica | Openserve | R688 | 4Mbps / 1Mbps |
5Mbps
Winner: iConnect on Mitsol
Cheapest 5Mbps Uncapped fibre prices | |||
---|---|---|---|
ISP | Infrastructure | Price | Speeds (down/up) |
iConnect | Mitsol | R490 | 5Mbps / NA |
iConnect | Fibrehoods | R554 | 5Mbps / 5Mbps |
8Mbps
Winner: Axxess on Telkom Openserve
Cheapest 8Mbps Uncapped fibre prices | |||
---|---|---|---|
ISP | Infrastructure | Price | Speeds (down/up) |
Axxess | Openserve | R899 | 8Mbps / 2Mbps |
Webafrica | Openserve | R924 | 8Mbps / 2Mbps |
10Mbps
Winners: Webafrica on Octotel, and 123Net on Frogfoot
Cheapest 10Mbps Uncapped fibre prices | |||
---|---|---|---|
ISP | Infrastructure | Price | Speeds (down/up) |
Webafrica | Octotel | R579 | 10Mbps / 5Mbps |
123Net | Frogfoot | R589 | 10Mbps / 10Mbps |
Cool Ideas, iConnect | Mitsol | R599 | 10Mbps / NA |
Cool Ideas | TT Connect | R599 | 10Mbps / 10Mbps |
iConnect, Webafrica | Fibrehoods | R629 | 10Mbps / 10Mbps |
Axxess | Openserve | R979 | 10Mbps / 2.5Mbps |
20Mbps
Winner: CipherWave on Metrofibre Networx
Cheapest 20Mbps Uncapped fibre prices | |||
---|---|---|---|
ISP | Infrastructure | Price | Speeds (down/up) |
CipherWave | Metrofibre Networx | R648 | 20Mbps / 20Mbps |
CipherWave | Waterfall Access Networks | R688 | 20Mbps / 20Mbps |
CipherWave | Vumatel | R688 | 20Mbps / 20Mbps |
iConnect, Webafrica | Fibrehoods | R729 | 20Mbps / 20Mbps |
iConnect | Mitsol | R749 | 20Mbps / NA |
iConnect | Frogfoot | R756 | 20Mbps / 10Mbps |
Cool Ideas | TT Connect | R799 | 20Mbps / 20Mbps |
Cool Ideas, RSAWeb, Webafrica | Octotel | R799 | 20Mbps / 5Mbps |
Axxess | Openserve | R1,499 | 20Mbps / 5Mbps |
40Mbps
Winner: iConnect on Fibrehoods
Cheapest 40Mbps Uncapped fibre prices | |||
---|---|---|---|
ISP | Infrastructure | Price | Speeds (down/up) |
iConnect | Fibrehoods | R929 | 40Mbps / 40Mbps |
Axxess | Openserve | R1,899 | 40Mbps / 10Mbps |
50Mbps
Winners: CipherWave on Metrofibre Networx and Waterfall Access Networks
Cheapest Uncapped 50Mbps fibre prices | |||
---|---|---|---|
ISP | Infrastructure | Price | Speeds (down/up) |
CipherWave | Metrofibre Networx | R848 | 50Mbps / 50Mbps |
CipherWave | Waterfall Access Networks | R848 | 50Mbps / 50Mbps |
CipherWave | Vumatel | R888 | 50Mbps / 50Mbps |
Cool Ideas, Webafrica | Fibrehoods | R899 | 50Mbps / 50Mbps |
Cool Ideas | Frogfoot | R899 | 50Mbps / 50Mbps |
Cool Ideas | TT Connect | R899 | 50Mbps / 50Mbps |
Cool Ideas | Mitsol | R899 | 50Mbps / NA |
100Mbps
Winners: Cool Ideas, RSAWeb, and Webafrica on Fibrehoods, Frogfoot, Mitsol, Octotel, and TT Connect
Cheapest 100Mbps Uncapped fibre prices | |||
---|---|---|---|
ISP | Infrastructure | Price | Speeds (down/up) |
Cool Ideas, Webafrica | Fibrehoods | R999 | 100Mbps / 50Mbps |
Cool Ideas | Frogfoot | R999 | 100Mbps / 100Mbps |
Cool Ideas | Mitsol | R999 | 100Mbps / NA |
Cool Ideas, RSAWeb, Webafrica | Octotel | R999 | 100Mbps / 10Mbps |
Cool Ideas | TT Connect | R999 | 100Mbps / 100Mbps |
CipherWave | Metrofibre Networx | R1,088 | 100Mbps / 100Mbps |
CipherWave | Waterfall Access Networks | R1,088 | 100Mbps / 100Mbps |
CipherWave | Vumatel | R1,088 | 100Mbps / 100Mbps |
Axxess | Openserve | R3,999 | 100Mbps / 25Mbps |
More on fibre-to-the-home in South Africa
This is what a Telkom fibre line costs on its own
How much Telkom is cutting wholesale ADSL prices by
Uncapped Prices: FTTH versus ADSL
Telkom and Vumatel in fibre partnership discussions