Telkom announces price hikes — all the details

Telkom has announced a slew of tariff adjustments across its consumer and small to medium business (SMB) fixed broadband and voice products.
The adjustments will take effect on 1 April 2025. Consumer and SMB DSL services will increase by 12%, while consumer and SMB fibre tariffs will increase by an average of 6%.
At the same time, fixed-voice customers will see an average increase of 12% for legacy products, 6% for current products, and 6% for Private Automatic Branch Exchange (PABX) products.
Telkom said it must adjust these tariffs in response to increasing operational costs and external economic pressures.
“South Africa continues to face economic challenges, including rising inflation, increasing energy costs, and a weakened exchange rate, all of which put pressure on businesses across various sectors,” it says.
“These macroeconomic factors drive up the cost of delivering services, particularly in industries reliant on infrastructure, technology, and operational investments. As a result, adjusting tariffs becomes necessary.”
Telkom Consumer CEO Lunga Siyo acknowledged the impact these changes will have on customers but emphasised the network operator’s commitment to maintaining a quality service.
“We acknowledge that price increases can be challenging for our customers. However, these adjustments are necessary to ensure we continue providing reliable, high-quality services in an evolving economic landscape,” said Siyo.
“We have worked hard to keep increases to a minimum while maintaining our value-driven offerings.”
However, the network operator says that, despite these adjustments, Telkom is one of the most competitive service providers on the market.
“Telkom remains committed to being a trusted partner in connectivity. We continue to invest in infrastructure and customer experience to ensure we provide seamless and efficient services to South Africans nationwide,” said Siyo.
Telkom’s fixed voice and broadband tariff adjustments taking effect from 1 April 2025 are summarised in the tables below.
Consumer fixed broadband tariff increases
Product | Current price | New price |
---|---|---|
50/25Mbps uncapped FTTH promo | R575.00 | R609.00 |
Fibre Home Unlimited 50Mbps | R629.00 | R665.00 |
Fibre Home Unlimited 100Mbps | R909.00 | R965.00 |
Fibre Home Unlimited 200Mbps | R1,155.00 | R1,225.00 |
Unlimited Home Lite 300Mbps | R1,357.99 | R1,439.00 |
Fibre Home Unlimited 300Mbps | R1,445.00 | R1,529.00 |
Fibre Home Unlimited 500Mbps | R1,625.00 | R1,699.00 |
Unlimited Home Fibre 50Mbps | R920.00 | R975.00 |
Fibre Home Unlimited Premium 50Mbps | R889.00 | R939.00 |
Fibre Home Unlimited Premium 100Mbps | R1,089.00 | R1,155.00 |
Fibre Home Unlimited Premium 200Mbps | R1,519.00 | R1,609.00 |
Fibre Home Unlimited Premium 300Mbps | R1,635.00 | R1,735.00 |
Fibre Home Unlimited Premium 500Mbps | R1,739.00 | R1,845.00 |
50Mbps FTTX + 20GB | R575.00 | R609.00 |
50Mbps FTTX + 50GB | R735.00 | R779.00 |
50Mbps FTTX + 100GB* | R795.00 | R845.00 |
50Mbps FTTX + 100GB + Voice* | R905.00 | R959.00 |
100Mbps FTTX + 100GB* | R969.00 | R1,025.00 |
100Mbps FTTX + 100GB + Voice* | R1,145.00 | R1,215.00 |
200Mbps FTTX + 200GB* | R1,230.00 | R1,305.00 |
200Mbps FTTX + 200GB + Voice* | R1,420.00 | R1,505.00 |
300Mbps FTTX + 400GB* | R1,945.00 | R2,059.00 |
300Mbps + 400GB + Voice* | R2,129.00 | R2,255.00 |
300Mbps FTTX + 600GB | R2,025.00 | R2,145.00 |
Telkom Core Fibre Lite 50/25Mbps | R619.00 | R655.00 |
Telkom Core Fibre 100/50Mbps | R795.00 | R845.00 |
Telkom Endless Fibre 50/50Mbps | R715.00 | R759.00 |
Telkom Endless Fibre 100/100Mbps | R909.00 | R965.00 |
Telkom Endless Fibre 200/200Mbps | R1,155.00 | R1,225.00 |
Telkom Endless Fibre 300/150Mbps | R1,215.00 | R1,289.00 |
Telkom Endless Fibre 500/250Mbps | R1,445.00 | R1,529.00 |
Telkom Stream Connect 50/25Mbps | R619.00 | R655.00 |
Telkom Stream Connect 100/50Mbps | R795.00 | R845.00 |
Telkom Stream Connect 200/100Mbps | R1,155.00 | R1,225.00 |
Telkom Stream Connect 300/150Mbps | R1,445.00 | R1,529.00 |
Telkom Stream Connect 500/250Mbps | R1,605.00 | R1,699.00 |
20/10Mbps Easy Connect Fibre | R315.00 | R335.00 |
40/20Mbps Easy Connect Fibre | R385.00 | R409.00 |
Telkom Fusion 50/25Mbps | R679.00 | R719.00 |
Telkom Fusion 50/50Mbps | R775.00 | R819.00 |
Telkom Fusion 100/50Mbps | R935.00 | R989.00 |
Telkom Fusion 100/100Mbps | R1,045.00 | R1,109.00 |
Telkom Fusion 200/100Mbps | R1,239.00 | R1,315.00 |
Telkom Fusion2 50/20Mbps | R789.00 | R835.00 |
Telkom Fusion2 50/50Mbps | R865.00 | R915.00 |
Telkom Fusion2 100/50Mbps | R1,135.00 | R1,205.00 |
Telkom Fusion2 100/100Mbps | R1,235.00 | R1,309.00 |
Telkom Fusion2 200/100Mbps | R1,439.00 | R1,525.00 |
FTTH 50/25Mbps | R649.00 | R689.00 |
FTTH 50/50Mbps | R795.00 | R845.00 |
FTTH 100/50Mbps | R815.00 | R865.00 |
FTTH 100/100Mbps | R899.00 | R955.00 |
FTTH 200/100Mbps | R1,029.00 | R1,089.00 |
FTTH 200/200Mbps | R1,079.00 | R1,145.00 |
FTTH 300/200Mbps | R1,339.00 | R1,419.00 |
FTTH 500/250Mbps | R1,585.00 | R1,679.00 |
*No longer available to new customers. Adjustments apply to customers already on these packages. |
Consumer voice tariff adjustments
Product | Current price | New price |
---|---|---|
Line rental (Copper & Legacy FLLA) | ||
Conventional (Consumer) | R291 | R325 |
Conventional (Social Pensioner) | R139 | R155 |
Converntional (Over 70) | R194 | R215 |
Prepaid Waya Waya (FLLA) | R305 | R339 |
Prepaid Conventional (FLLA) | R139 | R155 |
Preoaid Top-up (FLLA) | R274 | R305 |
Legacy calling plans | ||
Evening & Weekend | R302 | R339 |
Anytime | R377 | R419 |
Anytime Extra | R490 | R549 |
Anytime Plus | R601 | R675 |
Unlimited Fixed Line | R838 | R939 |
Closer calling plans (Copper & Fibre) | ||
Close Basic | R259 | R289 |
Closer 100 | R374 | R419 |
Closer 300 | R512 | R575 |
Closer Unlimited | R765 | R855 |
Closer Bolt-ons (Fibre Voice) | ||
Closer Basic Bolt-on | R55 | R59 |
Closer 100 Bolt-on | R85 | R89 |
Closer 300 Bolt-on | R159 | R169 |
Closer Unlimited Bolt-on | R268 | R285 |
SmartVoice | ||
SmartVoice Lite | R149 | R159 |
SmartVoice Basic | R225 | R239 |
SmartVoice 100 | R325 | R345 |
SmartVoice 300 | R445 | R469 |
SmartVoice 500 | R519 | R549 |
SmartVoice Unlimited | R665 | R705 |
SmartVoice Bolt-On | ||
SmartVoice Basic Bolt-on | R42 | R45 |
SmartVoice 100 Bolt-on | R74 | R79 |
SmartVoice 300 Bolt-on | R138 | R145 |
SmartVoice 500 Bolt-on | R180 | R189 |
SmartVoice Unlimited Bolt-on | R233 | R245 |
Installation charges (once-off) | ||
Voice (Consumer) | R935 | R1,045 |
SMB fibre tariff adjustments
Product | Current price | New price |
---|---|---|
Telkom Business Core Fibre Lite 50/25 | R619.00 | R655.00 |
Telkom Business Core Fibre Classic 100/50 | R795.00 | R845.00 |
Telkom Bus Endless Fibre Classic 50/50 | R715.00 | R759.00 |
Telkom Bus Endless Fibre Essential 100/100 | R909.00 | R965.00 |
Telkom Bus Endless Fibre Optimum 200/100 | R1,155.00 | R1,225.00 |
Telkom Bus Endless Fibre Optimum Plus 200/200 | R1,215.00 | R1,289.00 |
Telkom Bus Endless Fibre Ultra 300/150 | R1,445.00 | R1,529.00 |
Telkom Bus Endless Fibre Ultra Max 500/250 | R1,605.00 | R1,699.00 |
Telkom Business Fusion Core Lite 50/25 | R739.00 | R785.00 |
Telkom Business Fusion Core Classic 100/50 | R915.00 | R975.00 |
Telkom Business Fusion Endless Classic 50/50 | R835.00 | R889.00 |
Telkom Business Fusion Endless Essential 100/100 | R1,029.00 | R1,095.00 |
Telkom Business Fusion Endless Optimum 200/100 | R1,275.00 | R1,355.00 |
Telkom Business Fusion Endless Ultra 300/150 | R1,565.00 | R1,659.00 |
Telkom Business Fusion Endless Ultra Max 500/250 | R1,725.00 | R1,829.00 |
Retail Fibre Broadband 50/25 | R649.00 | R689.00 |
Retail Fibre Broadband 50/50 | R795.00 | R845.00 |
Retail Fibre Broadband 100/50 | R815.00 | R865.00 |
Retail Fibre Broadband 100/100 | R939.00 | R995.00 |
Retail Fibre Broadband 200/100 | R1,045.00 | R1,109.00 |
Retail Fibre Broadband 200/200 | R1,079.00 | R1,145.00 |
Retail Fibre Broadband 300/150 | R1,339.00 | R1,419.00 |
Retail Fibre Broadband 500/250 | R1,585.00 | R1,679.00 |
Bus Unlimited Fibre Lite 50Mbps Promo | R575.00 | R609.00 |
Bus Unlimited Fibre Lite 50Mbps | R629.00 | R665.00 |
Bus Unlimited Fibre Lite 100Mbps | R909.00 | R865.00 |
Bus Unlimited Fibre Lite 200Mbps | R1,155.00 | R1,225.00 |
Bus Unlimited Fibre Lite 300Mbps | R1,445.00 | R1,529.00 |
Bus Unlimited Fibre Lite 500Mbps | R1,605.00 | R1,699.00 |
Fibre Unlimited Bus 50Mbps | R985.00 | R1,045.00 |
Fibre Unlimited Bus 100Mbps | R1,145.00 | R1,215.00 |
Fibre Unlimited Bus 200Mbps | R1,315.00 | R1,395.00 |
Fibre Unlimited Bus 300Mbps | R1,485.00 | R1,575.00 |
Fibre Unlimited Bus 500Mbps | R1,779.00 | R1,885.00 |
Fibre Unlimited Bus Premium 50Mbps | R1,215.00 | R1,289.00 |
Fibre Unlimited Bus Premium 100Mbps | R1,379.00 | R1,459.00 |
Fibre Unlimited Bus Premium 200Mbps | R1,605.00 | R1,699.00 |
Fibre Unlimited Bus Premium 300Mbps | R1,839.00 | R1,949.00 |
Fibre Unlimited Bus Premium 500Mbps | R1,955.00 | R2,069.00 |
Unlimited Bus Premium Fibre 50Mbps | R985.00 | R1,045.00 |
Unlimited Bus Premium Fibre 100Mbps | R1,205.00 | R1,275.00 |
Unlimited Bus Premium Fibre 200Mbps | R1,529.00 | R1,619.00 |
Unlimited Bus Premium Fibre 300Mbps | R1,719.00 | R1,819.00 |
Unlimited Bus Lite Fibre 50Mbps | R815.00 | R865.00 |
Unlimited Bus Lite Fibre 100Mbps | R1,429.00 | R1,515.00 |
Unlimited Bus Lite Fibre 200Mbps | R1,749.00 | R1,855.00 |
Unlimited Bus Lite Fibre 300Mbps | R2,085.00 | R2,209.00 |
SMB voice tariff adjustments
Plan | Current price | New price |
---|---|---|
Biztalk Biztalk 150* | R415 | R465 |
Biztalk Plus* | R672 | R755 |
Biztalk 250 | R370 | R429 |
Biztalk 250 (Wireless Access) | R370 | R415 |
Biztalk 400 | R493 | R549 |
Biztalk 400 (Wireless Access) | R493 | R549 |
Biztalk 700 (PSTN) | R950 | R1,065 |
Biztalk 700 (ISDN) | R950 | R1,065 |
Biztalk 800 | R927 | R1,039 |
Biztalk 1200 | R1,359 | R1,519 |
Biztalk 1400 | R1,667 | R1,865 |
Biztalk 1600 | R1,853 | R2,075 |
Biztalk 2100 | R2,470 | R2,765 |
Biztalk 2800 | R3,273 | R3,665 |
Biztalk SIP 800 | R735 | R779 |
Biztalk SIP 1000 | R922 | R975 |
Biztalk SIP 1850 | R1,435 | R1,519 |
Biztalk SIP 2700 | R1,948 | R2,065 |
Biztalk SIP 3500 | R2,443 | R2,589 |
Biztalk Fibre 250 | R117 | R129 |
Biztalk Fibre 400 | R187 | R209 |
Bitzalk Unlimited Lite Fibre | R587 | R655 |
Biztalk Completely Unlimited Fibre | R940 | R1,055 |
Biztalk Unlimited Lite | R740 | R829 |
Biztalk Completely Unlimited | R1,481 | R1,659 |
Biztalk 800 VOIP | R383 | R405 |
Biztalk 1000 VOIP | R570 | R605 |
Biztalk 1850 VOIP | R1,085 | R1,149 |
Biztalk 2700 VOIP | R1,598 | R1,695 |
Biztalk SIP30 5K 2-year | R3,039 | R3,219 |
Biztalk SIP30 5K 3-year | R2,968 | R3,145 |
Biztalk SIP30 5K 4-year | R2,906 | R3,079 |
Biztalk SIP30 5K 5-year | R2,845 | R3,015 |
Biztalk SIP30 10K 2-year | R4,979 | R5,279 |
Biztalk SIP30 10K 3-year | R4,909 | R5,205 |
Biztalk SIP30 10K 4-year | R4,850 | R5,139 |
Biztalk SIP30 10K 5-year | R4,789 | R5,075 |
Biztalk 5000 (Include ISDN PRA bundle 3-year) | R9,083 | R10,175 |
Biztalk 5000 (Include ISDN PRA bundle 5-year) | R8,496 | R9,515 |
Biztalk 10000 (Include ISDN PRA bundle 3-year) | R13,618 | R15,249 |
Biztalk 10000 (Include ISDN PRA bundle 5-year) | R12,747 | R14,275 |
Supreme Call 200 | R223 | R235 |
Supreme Call 300 | R333 | R355 |
Supreme Call 500 | R556 | R589 |
Supreme Call 1000 | R1,110 | R1,175 |
Supreme Call 1750 | R1,942 | R2,059 |
Supreme Call 2500 | R2,775 | R2,939 |
Supreme Call 4000 | R4,439 | R4,705 |
Supreme Call 6000 | R6,658 | R7,059 |
Supreme Call 8000 | R8,877 | R9,409 |
Supreme Call 10000 | R11,097 | R11,765 |
Supreme Call 12000 | R13,316 | R14,115 |
Supreme Call 15000 | R16,645 | R17,645 |
Supreme Call 18000 | R19,975 | R21,175 |
Supreme Call 20000 | R22,193 | R23,525 |
Supreme Call 30000 | R33,290 | R35,285 |
Supreme Call 40000 | R44,387 | R47,049 |
Supreme Call 50000 | R55,483 | R58,809 |
Supreme Call 60000 | R66,579 | R70,575 |
Supreme Call 70000 | R77,675 | R82,335 |
Supreme Call 80000 | R88,773 | R94,099 |
Supreme Call 90000 | R99,869 | R105,859 |
Supreme Call 100000 | R110,965 | R117,625 |
Supreme Call 150000 | R166,448 | R176,435 |
Supreme Call 200000 | R221,930 | R235,245 |
Supreme Call 250000 | R277,413 | R294,059 |
Supreme Call 300000 | R332,895 | R352,869 |
Unlimited VOIP Plan 5 | R1,865 | R1,975 |
Unlimited VOIP Plan 10 | R3,497 | R3,705 |
*No longer sold. Adjustments apply to existing customers on these plans. |