Spectrum licence fee changes in South Africa

The Independent Communications Authority of South Africa (Icasa) has announced price increases for spectrum and general licence fees.
Radio frequency spectrum licence fees and all administrative fees associated with applications and registrations relating to service licences increased by 5.4% on 1 April 2025.
The increase in fees will also include those for unreserved postal services.
The regulator said its tariff increase is based on the consumer price index and the General Licence Fees Regulations.
Spectrum is the lifeblood of any wireless network operator. It is the raw bandwidth they use to communicate between their towers and customer devices like smartphones.
The new unit price per MHz of paired spectrum will increase from R3,125 to R3,263. Similarly, the minimum fee for a satellite hub station will be hiked to R81,558.
In telecommunications, frequencies are often licensed as a paired spectrum, which is the allocation of a block of spectrum in a lower-frequency part of a band and an associated block in an upper-frequency band.
The cost of applying for the amendment, renewal, or transfer of either individual or class licences will also increase.
In the case of individual network licences, transfer and amendment application fees will increase to R82,111, while renewal application fees will increase to R8,211.
For class licences, the initial application for a network spectrum licence has increased to R82,111, whereas the application fees for amending, renewing, or transferring licences have been hiked to R8,211.
Icasa has also increased the tariffs of its broadcasting licence application fees.
Companies offering unreserved postal services will have their registration application fees increased to R3,830 and annual and application renewal fees hiked to R5,107.
Radio spectrum licence fees
Application type | Current fee | Fee as of 1 April 2025 |
---|---|---|
Radio spectrum licence fees | ||
Telecommunications terminal equipment | R6,251 | R6,526 |
Radio equipment | R6,251 | R6,526 |
Simplified | R6,251 | R6,526 |
Untested variant | R3,125 | R3,262 |
Tested variant | R3,125 | R3,262 |
Badge engineering | R6,251 | R6,526 |
Labels (packets of 400 units) | R625 | R652 |
Provision type approval | R3,125 | R3,262 |
Administrative modification to certificates (this includes the transfer or name change of the certificate) | R782 | R816 |
Technical modifications for approved equipment | R782 | R816 |
Re-issue of certificates for approved equipment | R392 | R409 |
Administrative and Technical modifications | R782 | R816 |
Individual licence fees
Application type | Current fee | Fee as of 1 April 2025 |
---|---|---|
Initial applications for licences | ||
Electronic communications network services | As specified in the invitation-to-apply (ITA) | As specified in the ITA |
Electronic communications services | As specified in the ITA | As specified in the ITA |
Broadcasting services | As specified in the ITA | As specified in the ITA |
Applications for amendment of licences | ||
Electronic communications network services | R78,650 | R82,111 |
Electronic communications services | R78,650 | R82,111 |
Broadcasting services | R78,650 | R82,111 |
Applications for renewal of licences | ||
Electronic communications network services | R7,865 | R8,211 |
Electronic communications services | R7,865 | R8,211 |
Broadcasting services | R7,865 | R8,211 |
Applications for transfer of licences | ||
Electronic communications network services | R78,650 | R82,111 |
Electronic communications services | R78,650 | R82,111 |
Broadcasting services | R78,650 | R82,111 |
Class licence fees
Application type | Current fee | Fee as of 1 April 2025 |
---|---|---|
Initial applications for licences | ||
Electronic communications network services | R15,729 | R16,421 |
Electronic communications services | R15,729 | R16,421 |
Community broadcasting services | R4,720 | R4,928 |
Low-power commercial sound broadcasting | R7,865 | R8,211 |
Low-power community sound broadcasting | R1,573 | R1,642 |
Special event broadcasting licences | R785 | R820 |
Applications for amendment of licences | ||
Electronic communications network services | R7,865 | R8,211 |
Electronic communications services | R7,865 | R8,211 |
Community broadcasting services | R1,573 | R1,642 |
Low-power community sound broadcasting | R3,146 | R3,285 |
Low-power community sound broadcasting | R1,573 | R1,642 |
Applications for renewal of licences | ||
Electronic communications network services | R7,865 | R8,211 |
Electronic communications services | R7,865 | R8,211 |
Community broadcasting services | R1,573 | R1,642 |
Low-power community sound broadcasting | R7,865 | R8,211 |
Low-power community sound broadcasting | R4,720 | R4,928 |
Applications for transfer of licences | ||
Electronic communications network services | R7,865 | R8,211 |
Electronic communications services | R7,865 | R8,211 |
Community broadcasting services | R1,573 | R1,642 |
Low-power community sound broadcasting | R3,146 | R3,285 |
Low-power community sound broadcasting | R1,573 | R1,642 |
Special temporary authorisations | ||
Application for every three (3) months | R7,865 | R8,211 |
Unreserved postal services
Application type | Current fee | Fee as of 1 April 2025 |
---|---|---|
Application for regustration | R3,669 | R3,820 |
Annual fee | R4,892 | R5,107 |
Application for renewal | R4,892 | R5,107 |