Good news for cheap 5G smartphones in South Africa

South Africans looking for an affordable 5G smartphone will find numerous models across multiple brands available for under R5,000 in early 2025.
MyBroadband’s latest analysis of budget 5G smartphones on the local market shows that the entry price has lifted slightly from a few months ago, when the ZTE Blade A72 was the most affordable option at around R1,500.
However, the cheapest option in March 2025 — the MTN Icon 5G — is much newer and boasts better hardware.
This model was selling for as low as R1,899 on Takealot at the time of our analysis, a R600 reduction on its R2,499 launch price in November 2024.
To achieve such a low price, MTN locks the phone to its network on at least one of the two SIM slots. This suggests MTN subsidises the device and banks on recouping the loss it takes on sales through airtime, minutes, data, or SMS bundle purchases.
The Icon 5G sports a 6.6-inch display, but its resolution and refresh rate are unspecified.
Other confirmed specifications include a 5,000mAh battery, 128GB storage, and a 2.2GHz octa-core processor.
There are many other components of this device that are also unspecified, including Bluetooth and Wi-Fi versions, charging speeds, and biometric unlocking capabilities.
MTN does not even share what version of Android the phone runs.
From its design, the Icon 5G appears to be a rebranded ZTE Nubia smartphone, although a reverse image search failed to show precisely which one.
The Chinese smartphone manufacturer offers two other highly affordable 5G models — the Nubia Focus and Nubia Neo2.
These were priced at R3,299 and R3,499 at the time of publication and offered some incredible specifications for budget devices.
For example, both boast 120Hz refresh rates, while the Neo2 supports up to 33W wired charging and IP54 dust and water resistance.
Hisense was the only other brand with more than one device in the top 10 most affordable options, meaning the selection of brands with budget 5G smartphones has increased substantially.
Oukitel, Oppo, Vivo, Tecno, and Samsung each had one device in the top 10 cheapest 5G smartphones available online.
Based on the retail prices of some of the devices in our analysis, the ad valorem duty exemption on smartphones below R2,500 may also help bring down 5G smartphone prices in addition to reducing 4G device price tags.
Below are the specifications and images of 10 of the most affordable 5G smartphones in South Africa in March 2025.
MTN Icon 5G — From R1,899 (Takealot)

MTN Icon 5G | |
---|---|
Operating system | Unspecified Android |
Display | 6.6-inch with unspecified resolution |
Processor | Octa-core 2.2GHz |
Memory | 4GB |
Storage | 128GB |
Rear camera | 50MP |
Front camera | 8MP |
Connectivity | Unspecified Wi-Fi and Bluetooth |
Ports | 3.5mm audio jack |
IP rating | Unspecified |
Battery and charging speeds | 5,000mAh Unspecified charging |
Biometrics | Unspecified |
SIMs | Dual physical (second SIM for any network if first has active MTN SIM) |
Dimensions and weight | Unspecified |
ZTE Nubia Focus 5G — R3,399 (Vodacom)

ZTE Nubia Focus 5G | |
---|---|
Operating system | Android 13 |
Display | 6.56-inch 720 × 1,612 LCD 120Hz refresh rate |
Processor | Unisoc T760 |
Memory | 6GB |
Storage | 256GB |
Rear camera | 108MP with autofocus + 2MP |
Front camera | 5MP |
Connectivity | Wi-Fi 5, Bluetooth 5.0 |
Ports | USB-C, 3.5mm audio jack |
IP rating | Unknown |
Battery and charging speeds | 5,000mAh 22.5W wired charging |
Biometrics | Side-mounted fingerprint reader |
SIMs | Dual physical |
Dimensions and weight | 163.6 × 74.9 × 8.6mm (205.5g) |
ZTE Nubia Neo2 5G — From R3,499 (Makro)

Nubia Neo2 5G | |
---|---|
Operating system | Android 13 |
Display | 6.72-inch 1,080 × 2,400 120Hz refresh rate |
Processor | Unisoc T820 |
Memory | 8GB |
Storage | 256GB, microSD card up to 1TB |
Rear camera | 50MP + 2MP |
Front camera | 16MP |
Connectivity | Wi-Fi 5, Bluetooth 5.2 |
Ports | USB-C |
IP rating | IP54 |
Battery and charging speeds | 6,000mAh 33W wired charging |
Biometrics | Side-mounted fingerprint reader |
SIMs | Dual physical |
Dimensions and weight | 166 × 76.1 × 8.5mm (208g) |
Hisense Infinity H50s 5G — From R3,500

Hisense Infinity 50s 5G | |
---|---|
Operating system | Android 11 |
Display | 6.78-inch 1,080 × 2,460 60Hz refresh rate |
Processor | Mediatek Dimensity 700 |
Memory | 8GB |
Storage | 128GB, microSD card up to 2TB |
Rear camera | 108MP + 5MP + 2MP + 2MP |
Front camera | 16MP |
Connectivity | Wi-Fi 5, Bluetooth 5.0 |
Ports | USB-C |
IP rating | Unspecified |
Battery and charging speeds | 5,000mAh 18W wired charging |
Biometrics | Side-mounted fingerprint reader |
SIMs | Single physical |
Dimensions and weight | 170 × 78 × 9.2mm (205g) |
Hisense Infinity H60 5G — From R3,999 (Takealot/Bash)

Hisense H60 5G | |
---|---|
Operating system | Android 11 |
Display | 6.57-inch 2,340 × 1080 OLED 120Hz refresh rate |
Processor | Mediatek Dimensity 810 |
Memory | 8GB |
Storage | 128GB |
Rear camera | 64MP + 5MP + 2MP + 2MP |
Front camera | 16MP |
Connectivity | Wi-Fi 5, Bluetooth 5.0 |
Ports | USB-C, 3.5mm audio jack |
IP rating | Unspecified |
Battery and charging speeds | 4,200mAh 30W wired charging |
Biometrics | Under-display optical fingerprint reader |
SIMs | Single physical |
Dimensions and weight | Unspecified |
Tecno Spark 10 5G — From R4,000 (Takealot)

Tecno Spark 10 5G | |
---|---|
Operating system | Android 13 |
Display | 6.6-inch 720 × 1,612 LCD 90Hz refresh rate |
Processor | Mediatek Dimensity 6020 |
Memory | 4GB |
Storage | 64GB |
Rear camera | 50MP |
Front camera | 8MP |
Connectivity | Unspecified Wi-Fi and Bluetooth |
Ports | USB-C, 3.5mm audio jack |
IP rating | Unspecified |
Battery and charging speeds | 5,000mAh 18W wired charging |
Biometrics | Side-mounted fingerprint reader |
SIMs | Dual physical |
Dimensions and weight | 164 × 75 × 8mm (Unspecified weight) |
Samsung Galaxy A25 5G — R4,299 (Bash)

Samsung Galaxy A25 5G | |
---|---|
Operating system | Android 14 |
Display | 6.5-inch 2,340 × 1,080 OLED 120Hz refresh rate |
Processor | Exynos 1280 |
Memory | 6GB |
Storage | 128GB |
Rear camera | 50MP + 8MP + 2MP |
Front camera | 13MP |
Connectivity | Wi-F 5, Bluetooth 5.3 |
Ports | USB-C |
IP rating | Unspecified |
Battery and charging speeds | 5,000mAh 25W wired charging |
Biometrics | Side-mounted fingerprint reader |
SIMs | Dual physical |
Dimensions and weight | 161.0 × 76.5 × 8.3 (197g) |
Vivo Y52 5G — From R4,250 (Takealot)

Vivo Y52 5G | |
---|---|
Operating system | Android 11 |
Display | 6.58-inch 1,080 × 2,408 LCD 60Hz refresh rate |
Processor | Mediatek Dimensity 700 |
Memory | 4GB |
Storage | 128GB, microSD up to 1TB |
Rear camera | 48MP + 2MP + 2MP |
Front camera | 8MP |
Connectivity | Wi-Fi 5, Bluetooth 5.1 |
Ports | USB-C, 3.5mm audio jack |
IP rating | Unspecified |
Battery and charging speeds | 5,000mAh 18W wired charging |
Biometrics | Side-mounted fingerprint reader |
SIMs | Dual physical |
Dimensions and weight | 164 × 75.3 × 8.5mm (193g) |
Oppo A77 5G — From R4,299

Oppo A77 5G | |
---|---|
Operating system | Android |
Display | 6.56-inch 720 × 1,612 LCD 90Hz refresh rate |
Processor | Mediatek Dimensity 810 |
Memory | 6GB |
Storage | 128GB, microSD up to 1TB |
Rear camera | 48MP + 2MP |
Front camera | 8MP |
Connectivity | Wi-Fi 5, Bluetooth 5.3 |
Ports | USB-C, 3.5mm audio hack |
IP rating | IPX4 |
Battery and charging speeds | 5,000mAh 33W wired charging |
Biometrics | Side-mounted fingerprint reader |
SIMs | Dual physical |
Dimensions and weight | 163.8 × 75.1 × 8mm (190g) |
Oukitel C50 5G — From R4,499 (Takealot)

Oukitel C50 5G | |
---|---|
Operating system | Android 14 |
Display | 6.8-inch 720 × 1,600 LCD 60Hz refresh rate |
Processor | Mediatek Dimensity 6100+ |
Memory | 8GB |
Storage | 128GB, microSD up to 1TB |
Rear camera | 50MP + unspecified |
Front camera | 5MP |
Connectivity | Wi-Fi 5, Bluetooth 5.2 |
Ports | USB-C, 3.5mm audio jack |
IP rating | Unspecified |
Battery and charging speeds | 5,150mAh 10W wired charging |
Biometrics | Side-mounted fingerprint reader |
SIMs | Single physical |
Dimensions and weight | 167.5 × 77.7 × 9.2mm (208g) |